Size guide
FIND YOUR SIZE IN KOALA BAY
CHEST
TO TAKE MEASUREMENTS, SURROUND YOUR BODY AT THE MOST PROMINENT POINT OF THE CHEST AND BACK, JUST BELOW THE ARMPIT.
HIP
SURROUND YOUR BODY AT THE WIDEST AREA OF YOUR HIPS.

CHEST
TO TAKE MEASUREMENTS, SURROUND YOUR BODY AT THE MOST PROMINENT POINT OF THE CHEST AND BACK, JUST BELOW THE ARMPIT.
WAIST
SURROUNDS THE WAIST WITHOUT SLACK.
HIP
SURROUND YOUR BODY AT THE WIDEST AREA OF YOUR HIPS.
T-SHIRTS | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 | XXXL 56-58 |
CHEST CONTOUR | 73-76 | 81-84 | 89-92 | 97-100 | 105-108 | 113-116 | 121-124 |
ABDOMEN CONTOUR | 83-86 | 91-94 | 99-102 | 107-110 | 115-118 | 123-126 | 131-134 |
TROUSERS / SHORTS | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 | XXXL 56-58 |
HIP CONTOUR | 89-92 | 97-100 | 105-108 | 113-116 | 121-124 | 129-132 | 137-140 |
DRESSERS | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 | XXXL 56-58 |
CHEST CONTOUR | 73-76 | 81-84 | 89-92 | 97-100 | 105-108 | 113-116 | 121-124 |
HIP CONTOUR | 89-92 | 97-100 | 105-108 | 113-116 | 121-124 | 129-132 | 137-140 |
BIKINIS / SWIMSUITS | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 | XXXL 56-58 |
CHEST CONTOUR | 73-76 | 81-84 | 89-92 | 97-100 | 105-108 | 113-116 | 121-124 |
HIP CONTOUR | 83-86 | 91-94 | 99-102 | 107-84 | 115-118 | 123-126 | 131-134 |
Chest
TO TAKE MEASUREMENTS, SURROUND YOUR BODY AT THE MOST PROMINENT POINT OF THE CHEST AND BACK, JUST BELOW THE ARMPIT.
Hip
SURROUND YOUR BODY AT THE WIDEST AREA OF YOUR HIPS.

Chest
TO TAKE MEASUREMENTS, SURROUND YOUR BODY AT THE MOST PROMINENT POINT OF THE CHEST AND BACK, JUST BELOW THE ARMPIT.
Waist
SURROUNDS THE WAIST WITHOUT SLACK.
Hip
SURROUND YOUR BODY AT THE WIDEST AREA OF YOUR HIPS.
T-SHIRTS | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 | XXXL 56-58 |
CHEST CONTOUR | 85-88 | 93-96 | 101-104 | 109-112 | 117-120 | 125-128 | 133-136 |
TROUSERS / SHORTS | XS 32-34 | S 36-38 | M 40-42 | L 44-46 | XL 48-50 | XXL 52-54 | XXXL 56-58 |
HIP CONTOUR | 85-88 | 93-96 | 101-104 | 109-112 | 117-120 | 125-128 | 133-136 |
Foot
FOOT MEASURE THE LENGTH OF YOUR FOOT, FROM END TO END.

Foot
FOOT MEASURE THE LENGTH OF YOUR FOOT, FROM END TO END.
MEN'S FOOTWEAR | |||||||
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK SIZE | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
INSOLE LENGTH(MM) | 266.67 | 273.33 | 280 | 286.67 | 294 | 300 | 307 |
WOMEN'S FOOTWEAR | ||||||
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
US SIZE | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
UK SIZE | 3 | 4 | 5 | 6 | 7 | 7.5 |
INSOLE LENGTH(MM) | 240 | 246.67 | 253.33 | 260 | 266.67 | 273.33 |